HOW YOU ACCESS THESE FILES: First you will need click on the archive name to start the download process to your hard drive. You must have an Un-Zipping program to open the *.zip files. These files were all "zipped" to condense them, and save room for more goodies! (If you do not have an unzipping program, go to here to get yours for FREE: Click Here) Watch where you download the file to (ie: C:\ download\temp... on your harddrive), as you will have to find the file in order to open it. The TEXT archives are saved in the text/wordpad formats (*.txt or *.doc). However, since these files are SO BIG, they have all been edited and saved using Microsoft Word Pad that came standard on my computer. Once you have the file unzipped, just open the text file with your standard WordPad. (START> PROGRAMS> ACCESSORIES> WORDPAD on most computers) Use your "Find" feature (EDIT> FIND) to locate a Surname, Given name, or Year... **Warning** these are big files, and will take lots of paper if you choose to print them out! ** PLEASE** attempt to download and search the files for yourself. I cannot search all the files for you. From my home page, you can access one of THREE surfable/searchable family trees for us: http://www.cemeteryinfo.net/misc/ourtree.html One more piece of advise: While I tried to separate the RAINE data by STATE or COUNTRY, I based their placement by "Source". In other words: the 1920 Census transcription for RAINEs in CA was entered under the state of "CALIFORNIA", even though many of the Raine folks were born in NV, MO, or England, etc... So don't give up after searching only one Doc!! GOOD LUCK in your
searching!!!!!!!!!!!
|
| SURNAME | Description - Location - Dates | Last Update |
| ARNOLD | Marriage Index - MA - 1600s to 1850s | 12/1999 |
| BARNARD | Marriage Index - MA - 1600s to 1850s | 12/1999 |
| MARBLE | Marriage Index - MA - 1600s to 1850s | (still working on this one :-) |
| PARKS | Marriage Index - MA - 1600s to 1850s | 09/1999 |
| RAINE | Vital Stats - Alabama thru Kentucky - any dates | 08/29/2000 |
| RAINE | Vital Stats - Louisiana thru Missouri - any dates | 08/11/2000 |
| RAINE | Vital Stats - Montana thru Pennsylvania - any dates | 08/29/2000 |
| RAINE | Vital Stats - RhodeIsland thru Wyoming incl. DC - any | 08/10/2000 |
| RAINE | Vital Stats - UK, CAN, and other Countries - any dates | 08/10/2000 |
| RAINE | My personal Raine lineage with notes & affil. families | 08/10/2000 |
| RICHARDSON | Vital Stats - ME & MA - any dates | 10/26/1999 |
| RICHARDSON | Jpeg MAP - Webber Pond, Vassalboro, ME - 1856 | 09/1999 |
![]()
| LOCATION | SURNAME | Description - Dates | Last Update |
| AL thru KY | RAINE | Vital Stats - any dates | 08/29/2000 |
| LO thru MO | RAINE | Vital Stats - any dates | 08/11/2000 |
| MA | ARNOLD | Marriage Index - 1600s to 1850s | 12/1999 |
| MA | BARNARD | Marriage Index - 1600s to 1850s | 10/1999 |
| MA | MARBLE | Marriage Index - 1600s to 1850s | (still working on this one :-) |
| MA | PARKS | Marriage Index - 1600s to 1850s | 12/1999 |
| MA & ME | RICHARDSON | Vital Stats - any dates | 10/26/1999 |
| ME, Vassalboro | RICHARDSON | Jpeg MAP - 1856 | 09/1999 |
| MN thru PA | RAINE | Vital Stats - any dates | 08/29/2000 |
| RI thru WY also DC | RAINE | Vital Stats - any dates | 08/10/2000 |
| UK, CAN, others | RAINE | Vital Stats - any dates | 08/10/2000 |
| USA | RAINE | My personal Raine lineage with notes & affil. families | 08/10/2000 |
![]()
Please sign our Gene-Guestbook!
These pages were
created by and the property of G. Hanning & P.
Dunn-Hanning, copyrighted 1997-2005, all rights reserved.
No duplication or reproduction in whole or in part is
permitted without author's express written consent. No consent is ever given to sites Charging
Admission Fees, or to entities reselling information or
accesses. These pages will remain FREE.