(Don't forget you can use the "find in top window" function for your browser, to locate surnames quicker)
Originally called the Sifton Cemetery, now called the Fourth Plain Cemetery. It is located in NE 126th Court, just South of the intersection of NE 73rd Street and 126th Court, in Vancouver (Orchards area), Clark County, Washington. It is located in a residential area between Fourth Plain Blvd. and NE 76th Streets. It is totally surounded by homes, except for a narrow driveway that has a 6 foot gate with a chain and padlock.
Started in 1863, most early graves had wooden markers, later ones were stones or plaques. Only one wooden marker yet exists, and no record of the early graves were made. I believe that some of the city's "poor home" residents were buried here.
There was an inventory done on this cemetery, and is currently in the hands of a HIGDON descendant, though I have not had the pleasure of viewing this yet.
Land used for the sections of the cemetery were donated as follows:
John Bird 1863
Frank Marrion 1899-1908
Allen Higdon 1899
Herb Joynes 1964
The cemetery appears to have 3 identifiable areas. The Northern half of the cemetery seems to be of one-piece (both West & East). The Southern half of the cemetery is split into 2 sections: the West section and the East section.
There are no markers in the SouthWestern quarter. I do not know if there are graves there. There may have been graves with wooden markers there, or it may be a newer area, never used. (pure conjecture on my part...)
The SouthEastern corner has many of the older, larger markers, and some are extremely hard to read, or totally unreadable.
***In all, I only had a few hours to spend in this cemetery, and therefore only made notes on the "SURNAMES" I found. I started in the Northern half (far western row), working each row... First in a Southerly direction along the first row, then over one row (easterly) and up that row in a Northerly direction... I repeated this North/South up and down each row from West to East, until the entire Northern section was done.
I then started the SouthEastern section. I started at the NorthWestern corner of this section, first going South, then over one row (east) and up (North) the next row... until that area was done.
I made notations when I found a grave where the marker was either "Missing" or "Not Readable"... but there were many large gaps between stones that may have contained graves with missing markers, or not... I could not tell, so I will not note those here.
I did not note how many individuals were listed on each stone, but I did make notes if several stones in a row contained the same surname.
While I wish I had time to survey the graveyard myself, with current time restraints, I find that I cannot. If you are POSSITIVE that your relative is buried in this graveyard, I may go back and find the grave(s), and write down pertanent information for you. But right now I just do not have the time to go back for "hunches". Maybe in the future I can do a few for the really "despirate" researcher.... or if I can get a copy of the inventory, I will post what I can.
*******PLEASE remember that I tried to be accurate, but I may have made errors, and some were very hard to read. Also... if you do not see your ancestor listed here, it does not mean that they are not here... the wooden markers are no longer in existance.******
| Started | Continued from 1st column | Continued from 2nd column | Continued from 3rd colum |
| West | Spires (2 stones in a row) | Johnson (3 stones in a row) | Attridge |
| Riem | Jorgensen | missing | Stalnaker (3 stones in a row) |
| Peterson | Crawford (3 stones in a row) | Smith | Honan (3 stones in a row) |
| Mundy | Kauffman (2 stones in a row) | Schooley | Hansen |
| missing | Moore | Fritsch | Burnett |
| missing | Anderson | Packard | Kelley (3 stones in a row) |
| missing | Campbell | Mead | Powell (3 stones in a row) |
| French, Ida ___ - 1965 | Taylor | Therien (2 stones in a row) | Rehfeld |
| Holtman | Allen | Cummings (2 stones in a row) | Schneider (2 stones in a row) |
| Young | missing | Stoup | Towle |
| Lindstrom | Kennedy | Tribe (2 stones in a row) | Higdon |
| Griffels | Dennis (2 stones in a row) | Hoffman | Burnett (2 stones in a row) |
| Andersen | Spires | Ewing | Goodwin (3 stones in a row) |
| Simonson | Dennis | Henry | Higdon |
| Burlingame (2 stones in a row) | Talbot (2 stones in a row) | Armstrong | Ohlinger |
| Wiles | Terrill | Humfeld (4 stones in a row) | Pearce |
| Drum (4 stones in a row) | Terrell | Reuter | Scheuerman |
| Nord | Terrill | Sample | Motzkus |
| Kenoworthy | Taft (2 stones in a row) | Gesner | Scheuerman |
| Brown | Marsh (4 stones in a row) | Price (4 stones in a row) | Aiken |
| Chandler | Wendlick | Thompson (2 stones in a row) | Burris |
| Weddle | Becket | Stewart | Brown (2 stones in a row) |
| Bryan | Clayton | Wanner / Kaufman | Cain (3 stones in a row) |
| Williams (3 stones in a row) | Dean | Kaufman (3 stones in a row) | Wehrum ? |
| Resler (2 stones in a row) | Smith | Higdon | Cain |
| Moore | Tyson | Sturgeon | Miller |
| Burlingame | Mobley (2 stones in a row) | Tribe | Tyler |
| Bryan | Young | Klassen | Claver (3 stones in a row) |
| Haskins | Renney | Sales | Goodwin |
| Payne | Shaughnessy | Kenoyer | Higdon (8 stones in a row) |
| Mathews | Haagen (3 stones in a row) | Starr (2 stones in a row) | Breed (2 stones in a row) |
| Polly | Reager (mother/father welded metal plaque) |
Glassner | Paynter (2 stones in a row) |
| Moss (2 stones in a row) | Rumer | Ross, William (father) 1850-1960 Ross, Jane Nevin (mother) "love eternal to life everlasting" |
missing |
| Klassen (2 stones in a row) | Renney | Towle | Pratt (3 stones in a row) |
| Baker | Cobia | Penge? or Pence | Wood |
| Reynolds / Garrigus | Ames | Proebstel | Randall |
| Notestine (2 stones in a row) | Gould, Mary 11/30/1860 - 05/05/1936? | Berth | Gould, Anna Wood 1883-1962 |
| Butler | Gould, Andrew 1868-1952 | missing | Breed |
| Sliderburg (2 stones in a row) | Fike | Kaufman | Armstrong (2 stones in a row) |
| Northup (2 stones in a row) | Campbell | Baker (2 stones in a row) | missing |
| Spires (3 stones in a row) | Hilberg | McMullen (2 stones in a row) | missing |
| Wilson | Piert (2 stones in a row) | Gosset (2 stones in a row) | Higdon |
| Taylor | Clique | Higdon | Bennett |
| Payne (2 stones in a row) | Elliott | Gosset | |
| Downs | O'Rear | Burnett |
| Started | Continued from 1st column | Continued from 2nd column | Continued from 3rd colum |
| Cummons (2 stones in a row) | Macumber | McCafferty, Samuel (wooden marker) Feb 11, 1864 - Aug 23, 1908 | Rudolph & Henretta unreadable |
| unreadable | Carrigan | Schirmer | Proebstell |
| unreadable | Livingston (2 stones in a row) | Streeter (2 stones in a row) | Thompson (2 stones in a row) |
| Houser | Spires (3 stones in a row) | Manning | Barnes |
| father/mother unreadable | Witmyer ? | Campbell (4 stones in a row) | Fleming |
| Salmon (2 stones in a row) | Huff (2 stones in a row) | Streeter | Bird (10 stones in a row) |
| missing | Hoff | Fleming | Bowman |
| Osburn | Houser | Gillett | Freeberg |
| Ueltschi | Thompson | Proebstel (3 stones in a row) | Johnson |
| Egger / Ueltschi | Russell | Manning | Nerton (2 stones in a row) |
| Commons | missing | Preston | Millard |
| Holtman (2 stones in a row) | Leary | Moore | missing |
| Algah ? | Moore | Preston | Slater |
| Bird | missing "evergreen funeral home" | Wiley | |
| missing | McCafferty (4 stones in a row) | VanNausdle ? | |
| Hislop | Bullock | Campbell |
Electronic mail address
Gninnah@aol.com
Main Page:
http://www.cemeteryinfo.net/